<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>globalirish.ie - about Irish emigration and the diaspora &#187; Australia</title>
	<atom:link href="http://www.globalirish.ie/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalirish.ie</link>
	<description>information about Irish emigration and the diaspora</description>
	<lastBuildDate>Fri, 26 Feb 2016 19:55:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2017 globalirish.ie - about Irish emigration and the diaspora </copyright>
		<managingEditor>noreenbowden@gmail.com ()</managingEditor>
		<webMaster>noreenbowden@gmail.com ()</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>information about Irish emigration and the diaspora</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>noreenbowden@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.ean.ie/wp-content/uploads/2007/11/ean_logo.jpg" />
		<image>
			<url>http://www.ean.ie/wp-content/uploads/2007/11/ean_logo.jpg</url>
			<title>globalirish.ie - about Irish emigration and the diaspora</title>
			<link>http://www.globalirish.ie</link>
			<width>144</width>
			<height>144</height>
		</image>
	<item>
		<title>Australasian Irish Studies Conference: Massey University, NZ; 9-12 July 2009</title>
		<link>http://www.globalirish.ie/2009/australasian-irish-studies-conference-massey-university-nz-9-12-july-2009/</link>
		<comments>http://www.globalirish.ie/2009/australasian-irish-studies-conference-massey-university-nz-9-12-july-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:58:20 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[irish studies]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=651</guid>
		<description><![CDATA[Ireland and the Irish Antipodes: One World or Worlds Apart? The Irish Studies Associaton of Australian and New Zealand will host its conference from the 9th to 12th of July at Massey University, Wellington, New Zealand. Organisers say: Australia and New Zealand were essentially secondary destinations for the post-1800 waves of Irish leaving to make [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Ireland and the Irish Antipodes: One World or Worlds Apart?</strong></p>
<p>The Irish Studies Associaton of Australian and New Zealand will host its conference from the 9th to 12th of July at Massey University, Wellington, New Zealand.</p>
<p>Organisers say:</p>
<blockquote><p>Australia and New Zealand were essentially secondary destinations for the post-1800 waves of Irish leaving to make new lives overseas, accounting for no more than 10 per cent in most decades. Yet the two countries have regularly been identified by scholars as appropriate â€˜laboratoriesâ€™ for studying the nature and impacts of Irish migration over time. This conference seeks to review research undertaken both at the points of origin and destination and to pose new questions. Were the Irish communities that took root in the Antipodes essentially transplanted fragments of the homeland? How did they evolve, and to what extent was their evolution influenced by developments at home? Were there noticeable differences between the Australian and New Zealand Irish experiences, and if so how may these best be explained? What is the relationship today between Ireland and its most far-flung diasporic communities?</p>
<p>With seven keynote speakers providing contextual signposts, the topics to be addressed over three days will be diverse. Historical themes range from aspects of early convict transportation to Australia, through Irish-Maori relations in New Zealand, to late twentieth century economic interactions. Cultural life will also be a focus, Irish literature, theatre and music â€“ both traditional and contemporary â€“ being scheduled for discussion. A particular consideration will be how the Antipodean Irish are being depicted in historical reconstructions and displays. Necessarily, many of the contributions will reflect collective experiences, but provision has also been made for papers on those of individuals and families. The utility of oral history for recording the experiences of more recent arrivals will also be assessed.</p></blockquote>
<p><a href="http://www.victoria.ac.nz/stout-centre/research-units/issp/conferences/conf-irish.aspx">See the conference website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/australasian-irish-studies-conference-massey-university-nz-9-12-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;All it will take is a good job&#8221; &#8211; NZ journalist tells emigrant&#8217;s story</title>
		<link>http://www.globalirish.ie/2009/all-it-will-take-is-a-good-job-nz-journalist-tells-emigrants-story/</link>
		<comments>http://www.globalirish.ie/2009/all-it-will-take-is-a-good-job-nz-journalist-tells-emigrants-story/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:10:54 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emigration]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=612</guid>
		<description><![CDATA[The New Zealand Herald carries an interesting article on the Irish economy that has some particularly moving words about emigration. Journalist Ruaridh Nicoll tells the story of Michael Dermody, a 25-year-old Kilkenny man bound for Perth, Australia. Dermody tells the journalist, &#8220;A couple of years ago, I might have known two people in the whole [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The New Zealand Herald carries an interesting article on the Irish economy that has some particularly moving words about emigration. Journalist Ruaridh Nicoll tells the story of Michael Dermody, a 25-year-old Kilkenny man bound for Perth, Australia.</p>
<p>Dermody tells the journalist, &#8220;A couple of years ago, I might have known two people in the whole of Australia. Now I know 30. I have about five or six friends in Perth alone, all within 15 km of my house.&#8221;</p>
<p>Nicoll notes,</p>
<blockquote><p><span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: 'Lucida Sans Unicode'; color: #000000;">As I travel round Ireland, I will be told that the boom has changed the country forever and, what with modern air travel, the exodus this time will be temporary. Yet technology, in the form of Facebook and Skype, is a powerful new agent in the emptying of villages. &#8220;Those who go are in contact with the lads back home,&#8221; Michael says. &#8220;They are telling us what a good time they are having, asking, &#8216;What&#8217;s keeping you?&#8217;.&#8221; The network that has always been so important in Ireland &#8211; ties of kinship and geography &#8211; now sucks the young away.</span></p></blockquote>
<p>Nicoll tells of Dermody&#8217;s departure:</p>
<blockquote><p><span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: 'Lucida Sans Unicode'; color: #000000;">A little while before, Michael stood up from the farmhouse table, picked up a small rucksack and his hurling sticks, and said he&#8217;d best be going.</span></p></blockquote>
<blockquote><p><span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: 'Lucida Sans Unicode'; color: #000000;">His mother sat straight-backed, the pain hard in her eyes, her jaw set, as her son had a last gulp of tea. He tells me later that his parents &#8220;hadn&#8217;t really spoken&#8221; about his departure, &#8220;but my mother is unhappy&#8221;. This renewed emigration, after 15 years of migrants returning, horrifies the older generations. They know all it will take is a good job, a mortgage or a marriage to keep Michael abroad. &#8220;They want to know when I&#8217;ll be back, but I don&#8217;t know,&#8221; he says, as we head outside. &#8220;If it doesn&#8217;t work out in Perth, I wouldn&#8217;t be averse to New Zealand.&#8221;</span></p></blockquote>
<p>Read the whole article on the New Zealand Herald website: <a href="http://www.nzherald.co.nz/personal-finance/news/article.cfm?c_id=12&amp;objectid=10572444&amp;pnum=0">Wounded Tiger</a></p>
<p>For information on moving to Australia, visit <a href="http://www.migrantproject.ie/emigrating_from_ireland.htm">the Crosscare Migrant Project website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/all-it-will-take-is-a-good-job-nz-journalist-tells-emigrants-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia cuts visas for builders and manufacturing</title>
		<link>http://www.globalirish.ie/2009/australia-cuts-visas-for-builders-and-manufacturing/</link>
		<comments>http://www.globalirish.ie/2009/australia-cuts-visas-for-builders-and-manufacturing/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:42:00 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[emigration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=572</guid>
		<description><![CDATA[is reacting to the global downturn by cutting its intake of migrants for the first time in ten years. The government said this week that it would reduce the number of work permits by about 14%, orÂ  18,500. The government is removing bricklayers, carpenters, plumbers and electricians from the critical shortage list. Hairdressers and cooks [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>is reacting to the global downturn by cutting its intake of migrants for the first time in ten years. The government said this week that it would reduce the number of work permits by about 14%, orÂ  18,500.</p>
<p>The government is removing bricklayers, carpenters, plumbers and electricians from the critical shortage list. Hairdressers and cooks had already been removed.Â  Health occupations, engineering and information technology remain on the list.</p>
<p>The visa cuts will affect would-be Irish emigrants. Media reports in recent weeks have detailed problems affective Irish job-seekers in Australia.</p>
<p>Australia&#8217;s unemployment rate is currently 5.2%, up from 4.8% last month.</p>
<p>Related websites:</p>
<ul>
<li><a href="http://www.herald.ie/world-news/oz-cuts-work-permits-amid-recession-fears-1674400.html">Oz cuts work permits amid recession fears</a></li>
<li><a href="http://www.migrantproject.ie/emigrating_from_ireland.htm">Crosscare Migrant Project&#8217;s emigration information page</a></li>
</ul>
<p><a href="http://www.herald.ie/world-news/oz-cuts-work-permits-amid-recession-fears-1674400.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/australia-cuts-visas-for-builders-and-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish in Australia increasing, figures show</title>
		<link>http://www.globalirish.ie/2008/irish-in-australia-increasing-figures-show/</link>
		<comments>http://www.globalirish.ie/2008/irish-in-australia-increasing-figures-show/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:51:20 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[emigration]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=507</guid>
		<description><![CDATA[The number of Irish nationals coming to Australia is rising substantially, according to Department of Immigration figures reported in the Irish Echo. The figures show increasing numbers of people immigrating to Australia under working holiday visas, employer-sponsored 457 visas, permanent residency visas, and through the Family Migration stream. Â If current trends continue, 87,000 Irish nationals [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The number of Irish nationals coming to Australia is rising substantially, according to Department of Immigration figures reported in the Irish Echo. The figures show increasing numbers of people immigrating to Australia under working holiday visas, employer-sponsored 457 visas, permanent residency visas, and through the Family Migration stream. Â If current trends continue, 87,000 Irish nationals will be issued visas this year, up from 81,070 last year and 75,246 the year before.</p>
<p>There were 7,332 working holiday visas issued between July 1 and October 31 this year, up 33% from the same period last year, when there were 5,535 issued. In the same period in 2006, there were 4,733 issued.</p>
<p>More Irish are choosing to stay in Australia at the end of their one-year working holiday: between July and October, 1,239 applied for an extension, a quadrupling from the 371 who applied last year. Over 10% of those on working holiday visas are now applying for a second year. Â Last year, there was a record total of 15,625 working holiday visas, and this number will increase for 2008/2009.</p>
<p>The number of 457 visas, which are employer-sponsored and valid for up to four years has nearly doublied in two years. Â For July to October, there were 1,220 visas, up from 670 in 2006. More people are immigating with partners and dependents: 900 of the 467 visas were to primary applications and 320 are secondary, up from 600 and 160 respectively last year.</p>
<p>The number of Irish people offered resident visas from July through October this year has jumped 60%, from 391 in 2007 to 633 in 2008.</p>
<p>Irish visitor numbers, however, are decreasing; the 16,730 who came to Australia on holiday visas between July and October represented a decline of 8%.</p>
<p><a href="http://news.irishecho.com.au/2008/11/21/visa-numbers-confirm-record-irish-exodus-to-oz/">See the article on the Irish Echo website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/irish-in-australia-increasing-figures-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Under Expo: RDS, Dublin 27-28 Sept</title>
		<link>http://www.globalirish.ie/2008/down-under-expo-rds-dublin-27-28-sept/</link>
		<comments>http://www.globalirish.ie/2008/down-under-expo-rds-dublin-27-28-sept/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:44:57 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=468</guid>
		<description><![CDATA[The RDS is hosting the Down Under Expo on September 27 and 28th. It&#8217;s the fourth annual running of the event, but this year it&#8217;s been expanded to include new locations: not only Australia and New Zealand, but also Canada, the Middle East and Europe. The event is a commercial one, and is being run [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The RDS is hosting the Down Under Expo on September 27 and 28th. It&#8217;s the fourth annual running of the event, but this year it&#8217;s been expanded to include new locations: not only Australia and New Zealand, but also Canada, the Middle East and Europe.</p>
<p>The event is a commercial one, and is being run by the SGMC Group, an exhibition promoter.</p>
<p>Exhibitors include recruitment companies, relocation specialists, several Australian government bodies, visa agencies. The recruitment companies are heavily focused on construction and healthcare, but also feature banking and finance, engineering, mechanics, trades, hospitality and mining.</p>
<p>The list of companies is remarkable: there are a large number of commercial companies, based in Ireland and in destination countries, that are involved in recruitment and relocation.</p>
<p>The weekend also features a number of seminars focusing on Australia and New Zealand, covering topics such as visas and trades recognition.</p>
<p>The exhibition costs 10 euro for admission.</p>
<p><a href="http://www.downunderexpo.com/">Visit the website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/down-under-expo-rds-dublin-27-28-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More families emigrating, say Australian visa companies</title>
		<link>http://www.globalirish.ie/2008/more-families-emigrating-say-australian-visa-companies/</link>
		<comments>http://www.globalirish.ie/2008/more-families-emigrating-say-australian-visa-companies/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:23:38 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=465</guid>
		<description><![CDATA[Young families are emigrating at an increasing rate, claims an article in the Irish Independent. While it cites no official statistics to back up this claim, companies specialising in immigration assistance say they are seeing more families making the move. Immigration consultant Nathan Brennan says most of his clients are in their 30s and have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-IE">Young families are emigrating at an increasing rate, claims an article in the Irish Independent. While it cites no official statistics to back up this claim, companies specialising in immigration assistance say they are seeing more families making the move. </span></p>
<p class="MsoNormal"><span lang="EN-IE"><!--[if !supportEmptyParas]--><!--[endif]--></span></p>
<p class="MsoNormal"><span lang="EN-IE">Immigration consultant Nathan Brennan says most of his clients are in their 30s and have families: </span></p>
<blockquote>
<p class="MsoNormal">&#8220;There has been a tendency for the Irish to travel for a year or two to places such as Australia and New Zealand, and of course there is a big history of the Irish settling permanently in America. But the vast majority of people we see &#8211; over 80pc &#8211; are people aged 30 to 40 with a family. They are looking for a complete change of life and career.â€?</p>
</blockquote>
<p class="MsoNormal">Liz Oâ€™Hagan, similarly, says that people are moving with children:</p>
<blockquote><p>&#8220;People are telling us that they have lost their jobs here, are going to be made redundant and have been given two months&#8217; notice or that their partner has lost their job. People are also worried about their children&#8217;s future. These are real families looking to move because of the economic environment in <a title="Ireland" href="http://www.independent.ie/topics/Ireland">Ireland</a>.</p></blockquote>
<blockquote><p>&#8220;People who contacted us in 2003 or 2004 with the idea of moving to Australia are coming back to us saying they now want to go ahead&#8221;.</p></blockquote>
<p>There is no way to judge whether those who visit such immigration consultants, who charge for their services, are representative of those interested in migrating to Australia. It is probably safe to assume that those contracting immigration consultants would be among the more financially well-off.  The report notes expanding opportunities for tradespeople and professionals in Australia.  In an accompanying article, the newspaper profiles a family who has left Dublin for Brisbane, Australia to raise their young family.  <!--[if !supportEmptyParas]--> Read the articles on the Irish Independent website:</p>
<ul>
<li><a href="http://www.independent.ie/business/irish/young-families-emigrate-as-brain-drain-grips-economy-1471409.html">Young families emigrate as brain drain grips economy </a></li>
<li><a href="http://www.independent.ie/business/irish/we-love-being-outdoors-and-feel-its-a-better-life-1471410.html">&#8220;We love being outdoors and feel it&#8217;s a better life&#8221; </a></li>
</ul>
<p><span style="font-size: 12pt; font-family: "> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/more-families-emigrating-say-australian-visa-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing rep raises spectre of emigration</title>
		<link>http://www.globalirish.ie/2008/nursing-rep-raises-spectre-of-emigration/</link>
		<comments>http://www.globalirish.ie/2008/nursing-rep-raises-spectre-of-emigration/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:14:33 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=458</guid>
		<description><![CDATA[Hundreds of newly trained nurses will be emigrating due to a lack of jobs in Ireland, warned the Irish Nurses Organisation this week. INO general secretary Liam Doran says that only about 25-30% of newly trained nurses are being offered jobs, after being trained in four-year training programmes funded by the taxpayer. Doran told the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hundreds of newly trained nurses will be emigrating due to a lack of jobs in Ireland, warned the Irish Nurses Organisation this week.  INO general secretary Liam Doran says that only about 25-30% of newly trained nurses are being offered jobs, after being trained in four-year training programmes funded by the taxpayer.  Doran told the Herald newspaper,</p>
<p>&#8220;It&#8217;s probably the worst scene that has existed for the last decade in the health service. Hundreds will be emigrating&#8221;.</p>
<p>He noted in the last 13 months the number of nurses employed in the health service has declined from 39,000 to 37,700.</p>
<p>Meanwhile, Doran said, other countries are working to hire more nurses. &#8220;America has said that they&#8217;ll employ 600,000 more nurses in the next six years. You could be working in the morning in America.&#8221;</p>
<p>The INO is trying to increase the number of posts for nurses employed by the HSE; the HSE had a hiring freeze, which was lifted in January.</p>
<p>The Herald also asserts that &#8220;Irish medical doctors are being lured to Australia by more flexible rosters and less onerous hours by recruitment agencies&#8221;, but offers no figures.</p>
<p>Read the report on the Herald.ie website: &#8220;<a href="http://www.herald.ie/national-news/no-jobs-in-ireland-for-our-new-nurses-1466925.html">No jobs in Ireland for our new nurses</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/nursing-rep-raises-spectre-of-emigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish interest in Australian visas rising</title>
		<link>http://www.globalirish.ie/2008/irish-interest-in-australian-visas-rising/</link>
		<comments>http://www.globalirish.ie/2008/irish-interest-in-australian-visas-rising/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:43:32 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=453</guid>
		<description><![CDATA[Australia&#8217;s Department of Immigration has reported a continuing increase in the number of young Irish people obtaining Working Holiday Visa. The visas, which are available to those between 18 and 30, have been growing in popularity every year for the last five years. Between July 2007 and March 2008, there were 12,700 visas issued, according [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Australia&#8217;s Department of Immigration has reported a continuing increase in the number of young Irish people obtaining Working Holiday Visa. The visas, which are available to those between 18 and 30, have been growing in popularity every year for the last five years. Between July 2007 and March 2008, there were 12,700 visas issued, according to a report in Australia&#8217;s Irish Echo; 13,500 had been issued for the entire previous year.</p>
<p>The newspaper also revealed that dozens of Irish nationals are being detained annually by immigration officials. In the 2006/2007 financial year, 26 Irish people were detained, while in the 2007/2008 financial year, 24 were detained. Those detained were working without visas, or had expired visas. The Department of Immigration said they were either deported or detained, according to their situation.</p>
<p><a href="http://irishecho.realviewtechnologies.com/">Visit the Irish Echo website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/irish-interest-in-australian-visas-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigrant writer inhabits &#8220;Ireland of the mind&#8221;, says poet</title>
		<link>http://www.globalirish.ie/2008/emigrant-writer-inhabits-ireland-of-the-mind-says-poet/</link>
		<comments>http://www.globalirish.ie/2008/emigrant-writer-inhabits-ireland-of-the-mind-says-poet/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 09:35:31 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[arts and culture]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=443</guid>
		<description><![CDATA[Irish-born, British-based poet David Wheatley has been featured in The Age, an Australian publication, speaking about his poetic life. The occasion was his winning of The Vincent Buckley Prize, which commemorates the late professor of English at the University of Melbourne; the prize allows alternate Irish and Australian winners to spend time in the other [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Irish-born, British-based poet David Wheatley has been featured in The Age, an Australian publication, speaking about his poetic life. The occasion was his winning of The Vincent Buckley Prize, which commemorates the late professor of English at the University of Melbourne; the prize allows alternate Irish and Australian winners to spend time in the other country.</p>
<p>David Wheatley, who currently lives and teaches in Hull, says that he has recently in his poetry been drawn to themes of movement and migration.</p>
<blockquote><p>&#8220;Irish poetry may seem a lot more globalised today than in the 1970s, but emigration and diaspora have always been at the centre of Irish identity anyway. Vincent Buckley is a good example. To someone of my generation, his book <em>Memory Ireland</em> is, at first glance, a strange and even shocking kind of document.</p>
<p>He visits Ireland during the IRA hunger strikes of the 1980s, and can&#8217;t understand why Irish poets aren&#8217;t writing poems in praise of the hunger strikers. I remember this striking me as incredibly out of touch with political reality.&#8221;</p>
<p>But having lived out of Ireland myself for almost a decade I can now appreciate better how the emigrant writer inhabits an Ireland of the mind, for better or worse, and it can be too easy and smug not to take that into account.&#8221;</p></blockquote>
<p>But although the emigrant writer inhabits an Ireland of the mind, he refuses to be limited in his consideration of the world around him:</p>
<blockquote><p>A lot of Irish writers, particularly the ones who live in the US, leave home only to have a kind of born-again discovery of their Irishness,&#8221; he says. &#8220;I&#8217;d like to think I&#8217;m more interested in discovering the places I go to in their own right, and hereby authorise anyone in Australia who finds me in a state of born-again Irishness to put me on the first banana boat home.&#8221;</p></blockquote>
<p><a href="http://www.theage.com.au/news/books/crossing-the-final-frontier/2008/08/07/1217702245503.html">Read the entire article on The Age website.</a></p>
<p><a href="http://www.australian.unimelb.edu.au/public/awards/buckley.html">Read more about the Vincent Buckley Prize.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/emigrant-writer-inhabits-ireland-of-the-mind-says-poet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigration increasing, says CSO</title>
		<link>http://www.globalirish.ie/2008/emigration-increasing-says-cso/</link>
		<comments>http://www.globalirish.ie/2008/emigration-increasing-says-cso/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:01:19 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=434</guid>
		<description><![CDATA[Emigration increased slightly in the year ending April 2008, with 45,300 people leaving Ireland. The figure is the highest since 1990, when 56,300 people left the country, but there are a couple of factors making a difference between then and now. First, it is likely that there are number of immigrants who had been temporarily [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Emigration increased slightly in the year ending April 2008, with 45,300 people leaving Ireland.</p>
<p>The figure is the highest since 1990, when 56,300 people left the country, but there are a couple of factors making a difference between then and now.</p>
<p>First, it is likely that there are number of immigrants who had been temporarily in the country who are now returning home or moving on to a third country. The CSO statistics do not reveal nationality of those leaving, but 9,000 are moving on to the accession countries of the EU, while 7,400 are moving on to other parts of continental Europe.</p>
<p>Second, immigration continues to outpace emigration, as it has been doing consistently since 1996. There were 83,300 people who came into Ireland last year; while this is a four-year low and a fairly dramatic decrease from the 109,500 who came in the year ending April 2007, net migration is still significantly inward.</p>
<p>The figure for net migration now stands at 38.5 &#8211; although this is nearly half its peak of  71,800 in 2006, it&#8217;s still a far cry from the situation twenty years ago. 1988 was one of the peak years for emigration &#8211; at that time, net migration stood at -41.9.</p>
<p>The trends, however, are toward increasing emigration and decreasing immigration. The figures also date to April, and as such wouldn&#8217;t show any acceleration in emigration that may or may not have occurred this summer.</p>
<p>Where are the outward migrants going?</p>
<ul>
<li>7,000 went to the UK, down from 10,100 in the year ending 2007.</li>
<li>7,400 went to the pre-accession countries of continental Europe, up from 3,200 the year before.</li>
<li>9,000 went to the 12 countries of the EU accession states, up from 7,000 last year.</li>
<li>2,200 are reported to have gone to the US, down from 2,900.</li>
<li>19,800 went to the &#8220;Rest of the World&#8221;, with 11,300 of those going to Australia and Oceania.</li>
</ul>
<p>The CSO also released statistics today showing that the unemployment rate has risen to 5.1%.  There are now 115,000 people unemployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/emigration-increasing-says-cso/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
