<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>globalirish.ie - about Irish emigration and the diaspora &#187; Visas</title>
	<atom:link href="http://www.globalirish.ie/category/visas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalirish.ie</link>
	<description>information about Irish emigration and the diaspora</description>
	<lastBuildDate>Fri, 26 Feb 2016 19:55:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2017 globalirish.ie - about Irish emigration and the diaspora </copyright>
		<managingEditor>noreenbowden@gmail.com ()</managingEditor>
		<webMaster>noreenbowden@gmail.com ()</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>information about Irish emigration and the diaspora</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>noreenbowden@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.ean.ie/wp-content/uploads/2007/11/ean_logo.jpg" />
		<image>
			<url>http://www.ean.ie/wp-content/uploads/2007/11/ean_logo.jpg</url>
			<title>globalirish.ie - about Irish emigration and the diaspora</title>
			<link>http://www.globalirish.ie</link>
			<width>144</width>
			<height>144</height>
		</image>
	<item>
		<title>Working Abroad Expo: Dublin, 21-22 March; Cork, 26-27 March</title>
		<link>http://www.globalirish.ie/2009/working-abroad-expo-dublin-21-22-march-cork-26-27-march/</link>
		<comments>http://www.globalirish.ie/2009/working-abroad-expo-dublin-21-22-march-cork-26-27-march/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:05:41 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=573</guid>
		<description><![CDATA[An event aimed at those considering relocating to work abroad in Canada, Australia, New Zealand, Dubai and the UK will be held on 21-22 March in the RDS in Dublin and 26-27 March in the Silver Springs Moran Hotel. Organisers say the Working Abroad Expo will include immigration officials from Australia, New Zealand and Canada [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An event aimed at those considering relocating to work abroad in Canada, Australia, New Zealand, Dubai and the UK will be held on 21-22 March in the RDS in Dublin and 26-27 March in the Silver Springs Moran Hotel.</p>
<p>Organisers say the Working Abroad Expo will include immigration officials from Australia, New Zealand and Canada giving visa advice, relocation services, employers and recruitment consultants, and financial advisers. Information on volunteering abroad will also be available.</p>
<p><a href="http://www.workingabroadexpo.com">For more information, see the Working Abroad Expo website</a>.</p>
<p>Related article:</p>
<p><a href="http://www.irishexaminer.com/ireland/idqlkfqlsn/">IrishExaminer.com: Destination anywhere</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/working-abroad-expo-dublin-21-22-march-cork-26-27-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish in Australia increasing, figures show</title>
		<link>http://www.globalirish.ie/2008/irish-in-australia-increasing-figures-show/</link>
		<comments>http://www.globalirish.ie/2008/irish-in-australia-increasing-figures-show/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:51:20 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[emigration]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=507</guid>
		<description><![CDATA[The number of Irish nationals coming to Australia is rising substantially, according to Department of Immigration figures reported in the Irish Echo. The figures show increasing numbers of people immigrating to Australia under working holiday visas, employer-sponsored 457 visas, permanent residency visas, and through the Family Migration stream. Â If current trends continue, 87,000 Irish nationals [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The number of Irish nationals coming to Australia is rising substantially, according to Department of Immigration figures reported in the Irish Echo. The figures show increasing numbers of people immigrating to Australia under working holiday visas, employer-sponsored 457 visas, permanent residency visas, and through the Family Migration stream. Â If current trends continue, 87,000 Irish nationals will be issued visas this year, up from 81,070 last year and 75,246 the year before.</p>
<p>There were 7,332 working holiday visas issued between July 1 and October 31 this year, up 33% from the same period last year, when there were 5,535 issued. In the same period in 2006, there were 4,733 issued.</p>
<p>More Irish are choosing to stay in Australia at the end of their one-year working holiday: between July and October, 1,239 applied for an extension, a quadrupling from the 371 who applied last year. Over 10% of those on working holiday visas are now applying for a second year. Â Last year, there was a record total of 15,625 working holiday visas, and this number will increase for 2008/2009.</p>
<p>The number of 457 visas, which are employer-sponsored and valid for up to four years has nearly doublied in two years. Â For July to October, there were 1,220 visas, up from 670 in 2006. More people are immigating with partners and dependents: 900 of the 467 visas were to primary applications and 320 are secondary, up from 600 and 160 respectively last year.</p>
<p>The number of Irish people offered resident visas from July through October this year has jumped 60%, from 391 in 2007 to 633 in 2008.</p>
<p>Irish visitor numbers, however, are decreasing; the 16,730 who came to Australia on holiday visas between July and October represented a decline of 8%.</p>
<p><a href="http://news.irishecho.com.au/2008/11/21/visa-numbers-confirm-record-irish-exodus-to-oz/">See the article on the Irish Echo website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/irish-in-australia-increasing-figures-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits to New Zealand highlighted by company</title>
		<link>http://www.globalirish.ie/2008/438/</link>
		<comments>http://www.globalirish.ie/2008/438/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:25:05 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=438</guid>
		<description><![CDATA[The Sunday Tribune is carrying an article on the benefits of migration to New Zealand. Much of the recent media coverage of migration to Australia and New Zealand seems to be the result of a media campaign by MigrationAbroad.com, a for-profit organisation that handles visa applications to Australia and New Zealand. They are actively promoting [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Sunday Tribune is carrying an article on the benefits of migration to New Zealand. Much of the recent media coverage of migration to Australia and New Zealand seems to be the result of a media campaign by MigrationAbroad.com, a for-profit organisation that handles visa applications to Australia and New Zealand. They are actively promoting such visas through monthly clinics.</p>
<p>The company is promoting New Zealand&#8217;s cheaper property, falling unemployment and cultural similarities with Ireland as reasons for a move.</p>
<p><a href="http://www.tribune.ie/business/article/2008/aug/10/a-different-opportunity-down-under/">Read the article: &#8220;A different opportunity down under&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio show advises on Australia move</title>
		<link>http://www.globalirish.ie/2008/radio-show-advises-on-australia-move/</link>
		<comments>http://www.globalirish.ie/2008/radio-show-advises-on-australia-move/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:49:57 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=421</guid>
		<description><![CDATA[The Last Word programme on Today FM carried a feature today on how to emigrate to Australia. The marketing manager of a business called Migrationabroad.com painted a rosy view of moving to Australia, depicting it as a place with good weather, plentiful jobs, cheap housing and a good work-life balance. A prospective emigrant was also [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Last Word programme on Today FM carried a feature today on how to emigrate to Australia.  The marketing manager of a business called Migrationabroad.com painted a rosy view of moving to Australia, depicting it as a place with good weather, plentiful jobs, cheap housing and a good work-life balance.</p>
<p>A prospective emigrant was also interviewed, who is planning on moving to Perth with his wife and children, where they will join friends. He has been working but says &#8220;with the way the economy is going, I don&#8217;t know  what the future holds&#8221;. He says that his decision to move was initially a  lifestyle choice rather than an economic move; they are giving it two years and then will decide whether to  move there permanently.</p>
<p>The Migrationabroad.com representative says that she gives clinics every month, and has found that more people are moving to Australia who have never been there before. &#8220;People are prepared to take a chance on it&#8230;The culture shock isn&#8217;t there&#8221;. She added that the schools were good, they speak English, and there is a similar system to recognise trades. She said it was the most popular destination.</p>
<p>After the interview, the presenter read a text that had come in. &#8220;Now we know we&#8217;re in the 1980s, promoting emigration&#8221;. The presenter said that promoting emigration had not been his intent.</p>
<p><a href="http://www.radioireland.ie/lastword/682008-18.wmv">Hear the programme. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2008/radio-show-advises-on-australia-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.radioireland.ie/lastword/682008-18.wmv" length="5440755" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Agency reports increase in Australia visas</title>
		<link>http://www.globalirish.ie/2007/agency-reports-increase-in-australia-visas/</link>
		<comments>http://www.globalirish.ie/2007/agency-reports-increase-in-australia-visas/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 10:05:40 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.ean.ie/2007/agency-reports-increase-in-australia-visas/</guid>
		<description><![CDATA[A business that assists would-be migrants to Australia claims that there has been a large jump in the number of workers moving to Australia. Migration.ie spokesperson Barry Dowling told the Irish Independent, &#8220;We deal with about 350 applications a month and we probably deal with about half the market for Australia&#8221;. The newspaper reports that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A business that assists would-be migrants to Australia claims that there has been a large jump in the number of workers moving to Australia.</p>
<p>Migration.ie spokesperson Barry Dowling told the Irish Independent, &#8220;We deal with about 350 applications a month and we probably deal with about half the market for Australia&#8221;. The newspaper reports that the company is dealing with an increasing number of construction workers who are looking for jobs as the industry slows down.</p>
<p>He says that people are leaving for economic and lifestyle reasons. &#8220;Most people leaving for Australia are looking for a better standard of living and Australia consistently beats Ireland hands down in terms of both cost and standard of living.&#8221;</p>
<p>Australia is actively encouraging immigration to deal with a skills shortage. The recruitment efforts include efforts to attract a wide range of workers, including medical professionals, cooks, hairdressers, accountants and construction workers.</p>
<p>The newspaper also reports that the number of students taking up the J-1 visa has also increased substantially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2007/agency-reports-increase-in-australia-visas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-1ers go west as traditional spots lose pull</title>
		<link>http://www.globalirish.ie/2007/j-1ers-go-west-as-traditional-spots-lose-pull/</link>
		<comments>http://www.globalirish.ie/2007/j-1ers-go-west-as-traditional-spots-lose-pull/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 11:19:50 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[J-1]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.ean.ie/2007/j-1ers-go-west-as-traditional-spots-lose-pull/</guid>
		<description><![CDATA[California is the big draw this summer for Irish students working in the US summer on J-1 visas, according to journalist Carole Coleman. She reports on RTÃ‰ that there is a growing trend for students to go to the western state, as numbers fall from the traditional favourites of New York, Boston and New Jersey. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>California is the big draw this summer for Irish students working in the US summer on J-1 visas, according to journalist Carole Coleman. She reports on RTÃ‰ that there is a growing trend for students to go to the western state, as numbers fall from the traditional favourites of New York, Boston and New Jersey.</p>
<p>Bernadette Cashman of Irish Outreach San Diego says that 2,500 J-1 students arrived this summer; the group contactedÂ  employers in advance to and provided orientation for hundreds of the students.</p>
<p>While many are attracted to the sunny weather and the beaches, the cityâ€™s proximity to the Mexican border is another big draw: students who are under 21 can buy drink legally in Mexico. High rents and competition from other European students in many of the traditionally Irish areas are serving as additional disincentives.</p>
<p>In a similar vein, the student-run Daily Californian carries an article on the Irish students spending the summer in Berkeley. Journalist Sonja Sharp quotes an area employer as saying the city has become â€œIn the past three or four years, Berkeleyâ€™s just become a Meccaâ€? for Irish studentsÂ  A 2005 USIT survey showed that 35% of students wound up in California.</p>
<p>The RTÃ‰ report mentions that some students are having trouble with the wait for their social security numbers. The Emerald Isle Immigration Centerâ€™s Padraig Nolan says that some students in the New York area have been forced into debt and even gone home.</p>
<p>See the news stories:</p>
<ul>
<li><a target="_blank" href="http://www.rte.ie/news/2007/0802/j1california.html">California Dreaming: J-1s go west [RTÃ‰]</a></li>
<li><a target="_blank" href="http://www.dailycal.org/sharticle.php?id=25496">Irish students head west for summer [Daily Californian]<br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2007/j-1ers-go-west-as-traditional-spots-lose-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice for Immigrants urges action following cloture vote</title>
		<link>http://www.globalirish.ie/2007/justice-for-immigrants-urges-action-following-cloture-vote/</link>
		<comments>http://www.globalirish.ie/2007/justice-for-immigrants-urges-action-following-cloture-vote/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 09:02:04 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US immigration reform]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.ean.ie/2007/justice-for-immigrants-urges-action-following-cloture-vote/</guid>
		<description><![CDATA[The immigration reform bill which was reintroduced in the US Senate has passed the first of many hurdles; yesterday the first cloture vote to proceed passed by a vote of 64-35.Â  The Justice for Immigrants campaign has issued an alert urging all Americans to call their senators.Â  Here is the text of the alert: TAKE [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The immigration reform bill which was reintroduced in the US Senate has passed the first of many hurdles; yesterday the first cloture vote to proceed passed by a vote of 64-35.Â  The Justice for Immigrants campaign has issued an alert urging all Americans to call their senators.Â  Here is the text of the alert:</p>
<blockquote><p><strong>TAKE 5 AND CALL YOUR SENATORS TODAY!<br />
</strong>Call 202-224-3121 and ask for your Senatorâ€™s office now.Ask them to:<br />
<strong>Support family-reunification amendments</strong></p>
<ul>
<li>Amendment # 1199 (Dodd): This would increase the number of visas that are available for parents of U.S. citizens, and would extend the number of days each year that non-immigrant parents could visit families in the United States.Â Â Â Â Â Â </li>
<li>Amendment # 1317 (Menendez): This would modify the point system to give greater weight to family ties for green-card applicants.Â  Family members could receive up to fifteen points in their application, rather than the ten points that would currently be given to family members in the base bill.</li>
</ul>
<p><strong>Support a workable legalization program</strong></p>
<ul>
<li>Amendment # 1236 (Baucus-Tester): This amendment would strike provisions that make the billâ€™s legalization program dependent upon the systematic implementation of REAL ID documents.Â  Several states have already passed laws rejecting to implement REAL ID; additionally, best estimates are that this program would take many years and billions of dollars to execute.Â  This amendment would set more realistic goals and expectations for when the legalization program could take effect.</li>
</ul>
<p><strong>Oppose provisions endangering vulnerable immigrants</strong></p>
<ul>
<li>Amendment # 1473 (Coleman):Â  This is a slightly modified version of an amendment that was narrowly defeated in this yearâ€™s Senate immigration debate.Â  In spite of these changes, the amendment would still prevent local law enforcement officials from choosing to afford certain protections to vulnerable immigrants who are preyed upon by criminals.Â </li>
</ul>
</blockquote>
<p><a target="_blank" href="http://www.justiceforimmigrants.org/">Visit the Justice for Immigrants campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2007/justice-for-immigrants-urges-action-following-cloture-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limerick man&#8217;s visit home results in US visa trouble</title>
		<link>http://www.globalirish.ie/2007/limerick-mans-visit-home-results-in-us-visa-trouble/</link>
		<comments>http://www.globalirish.ie/2007/limerick-mans-visit-home-results-in-us-visa-trouble/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 18:28:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://ean.doop.ie/2007/limerick-mans-visit-home-results-in-us-visa-trouble/</guid>
		<description><![CDATA[A 35-year-old Limerick native has been prevented from returning to his pregnant wife in Iowa by US immigration authorities. Jimmy Murphy of Newcastle West has been married less than a year to Iowa native Rachele Murphy; he was employed in the US and had applied for adjustment of status, which he was told would take [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A 35-year-old Limerick native has been prevented from returning to his pregnant wife in  Iowa by US immigration authorities. Jimmy Murphy of Newcastle West has been married less than a year to Iowa native Rachele Murphy; he was employed in the US and had applied for adjustment of status, which he was told would take nine months. He had all his papers in order when the couple decided to take a New Year&#8217;s trip to Ireland; Mr Murphy was detained at Dublin Airport because he had breached the terms of his status upgrade application.</p>
<p>Attempts to resolve the situation have so far failed. The US embassy in Dublin no longer has the authority to process the case, and Mr Murphy has been told he needs to present himself to authorities in the US, although he has been prevented from re-entering the country. Local officials are hoping that Foreign Affairs Minister Dermot Ahern may assist in resolving the issue.</p>
<p>Mr Murphy told the Limerick Leader:</p>
<blockquote><p>&#8220;My wife is three months pregnant. We were starting off on a new life, with our first child on the way and had never been happier. I had always had my papers in order. The packet of documents which I had received when applying for adjustment of status did not say that I was to remain in America while the application was being processed. The first I knew was when I was turned back at Shannon.&#8221;</p></blockquote>
<p><a href="http://www.limericktoday.com/ViewArticle2.aspx?SectionID=3419&amp;ArticleID=2072026">See the Limerick Leader for the full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2007/limerick-mans-visit-home-results-in-us-visa-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US immigrants face application fee hikes</title>
		<link>http://www.globalirish.ie/2007/us-immigrants-face-application-fee-hikes/</link>
		<comments>http://www.globalirish.ie/2007/us-immigrants-face-application-fee-hikes/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 01:14:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://ean.doop.ie/2007/us-immigrants-face-application-fee-hikes/</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services this week announced proposals for major hikes in application fees. The increases, in some cases amounting to 500%, are expected to go through in June. The proposed application fee increases include:- $905 for a green card application; thecurrent fee is $325.- $1,370 for adjustment of status from temporary to lawful [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>U.S. Citizenship and Immigration Services this week announced proposals for major hikes in application fees. The increases, in some cases amounting to 500%, are expected to go through in June. <br />The proposed application fee increases include:<br />- $905 for a green card application; thecurrent fee is $325.<br />- $1,370 for adjustment of status from temporary to lawful permanent resident, up from $180.<br />- $340 for work authorization, up from $180.<br />- $595 for naturalized citizenship, up from $330. <br />- $290 to replace a lost or stolen green card, up from $190.</p>
<p>&#8220;We&#8217;re confident that this fee adjustment will enable the type of exceptional immigration service our nation expects and deserves,&#8221; said a statement from USCIS Director Emilio Gonzalez on Wednesday. </p>
<p>Immigration advocates, however, say the price hikes will pose a significant obstacle for many immigrants. </p>
<p>The proposals are subject to a public comment period; to comment, visit <a href="http://www.regulations.gov">www.regulations.gov</a>;  use the â€œagencyâ€? box to click on â€œU.S. Citizenship and Immigration Servicesâ€? and hit â€œsubmitâ€?. You will then be shown the document, â€œAdjustment of the Immigration and Naturalization Benefit Application and Petition Fee Scheduleâ€?. Click on the â€œDocket IDâ€? to read the comments submitted, and â€œDocument IDâ€? for instructions on making a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2007/us-immigrants-face-application-fee-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa mixup puts South African resident in jail</title>
		<link>http://www.globalirish.ie/2006/visa-mixup-puts-south-african-resident-in-jail/</link>
		<comments>http://www.globalirish.ie/2006/visa-mixup-puts-south-african-resident-in-jail/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 18:56:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://ean.doop.ie/2006/visa-mixup-puts-south-african-resident-in-jail/</guid>
		<description><![CDATA[An Irish golf instructor who has lived in South Africa for five years spent 12 days in jail in a visa mixup, according to the South African Sunday Tribune. David Graham was in the process of applying for a visa extension when he was arrested in June in Durban. Immigration officials had misread a figure [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An Irish golf instructor who has lived in South Africa for five years spent 12 days in jail in a visa mixup, according to the South African Sunday Tribune. David Graham was in the process of applying for a visa extension when he was arrested in June in Durban.  Immigration officials had misread a figure on his documentation and concluded his paperwork was invalid. </p>
<p>Graham was told he would be deported, and was sent to jail; although he was informed he would be put in the prison&#8217;s immigration section, he was instead put in a cell with murder suspects. Graham says he bribed fellow prisoners in order to survive; South Africa&#8217;s Home Affairs department took four days to find him because he was in the wrong section of the prison. His own lawyer did not know how to find him.</p>
<p>Graham was finally granted bail in August; his case was dismissed in October. The newspaper reports that a department of home affairs spokesperson said they were investigating the matter. </p>
<p>Read the full story on <a href="http://www.int.iol.co.za/index.php?set_id=1&amp;click_id=13&amp;art_id=vn20061126105901544C543449">iol.co.za</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2006/visa-mixup-puts-south-african-resident-in-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
