<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>globalirish.ie - about Irish emigration and the diaspora &#187; Australia</title>
	<atom:link href="http://www.globalirish.ie/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalirish.ie</link>
	<description>information about Irish emigration and the diaspora</description>
	<lastBuildDate>Fri, 26 Feb 2016 19:55:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; globalirish.ie - about Irish emigration and the diaspora 2010 </copyright>
		<managingEditor>noreenbowden@gmail.com (globalirish.ie - about Irish emigration and the diaspora)</managingEditor>
		<webMaster>noreenbowden@gmail.com (globalirish.ie - about Irish emigration and the diaspora)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>information about Irish emigration and the diaspora</itunes:summary>
		<itunes:author>globalirish.ie - about Irish emigration and the diaspora</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>globalirish.ie - about Irish emigration and the diaspora</itunes:name>
			<itunes:email>noreenbowden@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.ean.ie/wp-content/uploads/2007/11/ean_logo.jpg" />
		<image>
			<url>http://www.ean.ie/wp-content/uploads/2007/11/ean_logo.jpg</url>
			<title>globalirish.ie - about Irish emigration and the diaspora</title>
			<link>http://www.globalirish.ie</link>
			<width>144</width>
			<height>144</height>
		</image>
	<item>
		<title>Primary documents</title>
		<link>http://www.globalirish.ie/2009/primary-documents/</link>
		<comments>http://www.globalirish.ie/2009/primary-documents/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:24:33 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[primary documents]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=681</guid>
		<description><![CDATA[Archives of the Irish experience throughout the world can be found in destination countries, and some of these are online. These are useful for scholars but are also fun for just browsing around &#8211; there&#8217;s a host of gems here! Britain Archive of the Irish in Britain US Archives of Irish America â€“ Includes several [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="entry">
<div class="snap_preview">
<p>Archives of the Irish experience throughout the world can be found in destination countries, and some of these are online. These are useful for scholars but are also fun for just browsing around &#8211; there&#8217;s a host of gems here!</p>
<p><strong>Britain</strong></p>
<p><a href="http://www.londonmet.ac.uk/irishstudiescentre/archive/archive_home.cfm">Archive of the Irish in Britain</a></p>
<p><strong>US</strong></p>
<p><a href="http://www.nyu.edu/library/bobst/research/aia/">Archives of Irish America</a> â€“ Includes several exhibitions, including <a href="http://www.nyu.edu/library/bobst/research/aia/exhibits.php">an oral history project called â€œNew York Storiesâ€?</a>.</p>
<p><a href="http://memory.loc.gov/learn/features/immig/irish.html">Library of Congress Memory Project: Immigration</a></p>
<p><strong>Canada</strong></p>
<p><a href="http://www.collectionscanada.ca/ireland/index-e.html?PHPSESSID=7lkosb2r0b83sjelhhn0ku7sa4">The Shamrock and the Maple Leaf</a> â€“ an exhibition of Irish-Canadian documentary materials held by Library and Archives Canada</p>
<p><a href="http://collectionscanada.ca/immigrants/index-e.html">Moving Here, Staying Here: The Canadian Immigrant Experience</a></p>
<p><a href="http://www.theshipslist.com/Research/Resource.htm">The Ships List</a> â€“ Comprehensive set of documents related to ships and the immigrant experience around the world.</p>
<p><strong>Australia</strong></p>
<p><a href="http://www.nationalarchives.ie/topics/transportation/transportation.html">Australia: Convict Transportation database</a></p>
<p>More on Irish convicts at <a href="http://www.rootsweb.com/%7Efianna/oc/oznz/pasconau.html">Rootsweb.com: Irish Convicts Transported to Australia</a></p>
<p><a href="http://www.liverpoolmuseums.org.uk/nof/emigrants/">Leaving from Liverpool</a> â€“ an excellent educational site highlighting the experience of migration to Australia through the port of Liverpool.</p>
<p><strong>Latin America</strong></p>
<p><a href="http://www.irlandeses.org/">Society for Irish Latin-American Studies</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/primary-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasian Irish Studies Conference: Massey University, NZ; 9-12 July 2009</title>
		<link>http://www.globalirish.ie/2009/australasian-irish-studies-conference-massey-university-nz-9-12-july-2009/</link>
		<comments>http://www.globalirish.ie/2009/australasian-irish-studies-conference-massey-university-nz-9-12-july-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:58:20 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[irish studies]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=651</guid>
		<description><![CDATA[Ireland and the Irish Antipodes: One World or Worlds Apart? The Irish Studies Associaton of Australian and New Zealand will host its conference from the 9th to 12th of July at Massey University, Wellington, New Zealand. Organisers say: Australia and New Zealand were essentially secondary destinations for the post-1800 waves of Irish leaving to make [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Ireland and the Irish Antipodes: One World or Worlds Apart?</strong></p>
<p>The Irish Studies Associaton of Australian and New Zealand will host its conference from the 9th to 12th of July at Massey University, Wellington, New Zealand.</p>
<p>Organisers say:</p>
<blockquote><p>Australia and New Zealand were essentially secondary destinations for the post-1800 waves of Irish leaving to make new lives overseas, accounting for no more than 10 per cent in most decades. Yet the two countries have regularly been identified by scholars as appropriate â€˜laboratoriesâ€™ for studying the nature and impacts of Irish migration over time. This conference seeks to review research undertaken both at the points of origin and destination and to pose new questions. Were the Irish communities that took root in the Antipodes essentially transplanted fragments of the homeland? How did they evolve, and to what extent was their evolution influenced by developments at home? Were there noticeable differences between the Australian and New Zealand Irish experiences, and if so how may these best be explained? What is the relationship today between Ireland and its most far-flung diasporic communities?</p>
<p>With seven keynote speakers providing contextual signposts, the topics to be addressed over three days will be diverse. Historical themes range from aspects of early convict transportation to Australia, through Irish-Maori relations in New Zealand, to late twentieth century economic interactions. Cultural life will also be a focus, Irish literature, theatre and music â€“ both traditional and contemporary â€“ being scheduled for discussion. A particular consideration will be how the Antipodean Irish are being depicted in historical reconstructions and displays. Necessarily, many of the contributions will reflect collective experiences, but provision has also been made for papers on those of individuals and families. The utility of oral history for recording the experiences of more recent arrivals will also be assessed.</p></blockquote>
<p><a href="http://www.victoria.ac.nz/stout-centre/research-units/issp/conferences/conf-irish.aspx">See the conference website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/australasian-irish-studies-conference-massey-university-nz-9-12-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at unemployment rates in destination countries</title>
		<link>http://www.globalirish.ie/2009/a-look-at-unemployment-rates-in-destination-countries/</link>
		<comments>http://www.globalirish.ie/2009/a-look-at-unemployment-rates-in-destination-countries/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:33:30 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[emigration]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=627</guid>
		<description><![CDATA[With the increasing number of news reports about unemployed people seeking to emigrate, it&#8217;s useful to look at unemployment rates in a number of destination countries. These are, of course, only guidelines &#8211; no doubt there are national differences in the methods of compiling these statistics that make it difficult to make accurate comparisons. Ireland&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With the increasing number of news reports about unemployed people seeking to emigrate, it&#8217;s useful to look at unemployment rates in a number of destination countries. These are, of course, only guidelines &#8211; no doubt there are national differences in the methods of compiling these statistics that make it difficult to make accurate comparisons.</p>
<p>Ireland&#8217;s unemployment rate is 11.8%. Here are the rates in some of the countries most commonly considered by those seeking to emigrate:</p>
<ul>
<li>UK: 7.1% (March 2009 &#8211; <a href="http://www.statistics.gov.uk/CCI/nugget.asp?ID=12&amp;Pos=2&amp;ColRank=1&amp;Rank=310">Office for National Statistics</a>)</li>
<li>US: 9.4% (May 2009 &#8211; <a href="http://www.bls.gov/news.release/empsit.nr0.htm">Bureau of Labour Statistics</a>)</li>
<li>Canada: 8.4% (May 2009 &#8211; <a href="http://www.statcan.gc.ca/subjects-sujets/labour-travail/lfs-epa/lfs-epa-eng.htm">Statistics Canada</a>)</li>
<li>Australia 5.7% (May 2009 &#8211; <a href="http://www.abs.gov.au/AUSSTATS/abs@.nsf/mf/6202.0">Australian Bureau of Statistics</a>)</li>
<li>New Zealand &#8211; 5% (April 2009 &#8211; <a href="http://www.stats.govt.nz/products-and-services/media-releases/household-labour-force-survey/household-labour-force-survey-mar09qtr-mr.htm">Statistics New Zealand</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/a-look-at-unemployment-rates-in-destination-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;All it will take is a good job&#8221; &#8211; NZ journalist tells emigrant&#8217;s story</title>
		<link>http://www.globalirish.ie/2009/all-it-will-take-is-a-good-job-nz-journalist-tells-emigrants-story/</link>
		<comments>http://www.globalirish.ie/2009/all-it-will-take-is-a-good-job-nz-journalist-tells-emigrants-story/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:10:54 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emigration]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=612</guid>
		<description><![CDATA[The New Zealand Herald carries an interesting article on the Irish economy that has some particularly moving words about emigration. Journalist Ruaridh Nicoll tells the story of Michael Dermody, a 25-year-old Kilkenny man bound for Perth, Australia. Dermody tells the journalist, &#8220;A couple of years ago, I might have known two people in the whole [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The New Zealand Herald carries an interesting article on the Irish economy that has some particularly moving words about emigration. Journalist Ruaridh Nicoll tells the story of Michael Dermody, a 25-year-old Kilkenny man bound for Perth, Australia.</p>
<p>Dermody tells the journalist, &#8220;A couple of years ago, I might have known two people in the whole of Australia. Now I know 30. I have about five or six friends in Perth alone, all within 15 km of my house.&#8221;</p>
<p>Nicoll notes,</p>
<blockquote><p><span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: 'Lucida Sans Unicode'; color: #000000;">As I travel round Ireland, I will be told that the boom has changed the country forever and, what with modern air travel, the exodus this time will be temporary. Yet technology, in the form of Facebook and Skype, is a powerful new agent in the emptying of villages. &#8220;Those who go are in contact with the lads back home,&#8221; Michael says. &#8220;They are telling us what a good time they are having, asking, &#8216;What&#8217;s keeping you?&#8217;.&#8221; The network that has always been so important in Ireland &#8211; ties of kinship and geography &#8211; now sucks the young away.</span></p></blockquote>
<p>Nicoll tells of Dermody&#8217;s departure:</p>
<blockquote><p><span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: 'Lucida Sans Unicode'; color: #000000;">A little while before, Michael stood up from the farmhouse table, picked up a small rucksack and his hurling sticks, and said he&#8217;d best be going.</span></p></blockquote>
<blockquote><p><span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: 'Lucida Sans Unicode'; color: #000000;">His mother sat straight-backed, the pain hard in her eyes, her jaw set, as her son had a last gulp of tea. He tells me later that his parents &#8220;hadn&#8217;t really spoken&#8221; about his departure, &#8220;but my mother is unhappy&#8221;. This renewed emigration, after 15 years of migrants returning, horrifies the older generations. They know all it will take is a good job, a mortgage or a marriage to keep Michael abroad. &#8220;They want to know when I&#8217;ll be back, but I don&#8217;t know,&#8221; he says, as we head outside. &#8220;If it doesn&#8217;t work out in Perth, I wouldn&#8217;t be averse to New Zealand.&#8221;</span></p></blockquote>
<p>Read the whole article on the New Zealand Herald website: <a href="http://www.nzherald.co.nz/personal-finance/news/article.cfm?c_id=12&amp;objectid=10572444&amp;pnum=0">Wounded Tiger</a></p>
<p>For information on moving to Australia, visit <a href="http://www.migrantproject.ie/emigrating_from_ireland.htm">the Crosscare Migrant Project website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/all-it-will-take-is-a-good-job-nz-journalist-tells-emigrants-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Australian rugby suffer from enhanced Irish citizenship rules?</title>
		<link>http://www.globalirish.ie/2009/will-australian-rugby-suffer-from-enhanced-irish-citizenship-rules/</link>
		<comments>http://www.globalirish.ie/2009/will-australian-rugby-suffer-from-enhanced-irish-citizenship-rules/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:11:11 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=588</guid>
		<description><![CDATA[Australian rugby fans may be living in fear of a suggestion by Taoiseach Brian Cowen that Ireland may soon allow people with an Irish great-grandparent easier access to citizenship &#8211; at least that&#8217;s what &#8220;The Australian&#8221; newspaper suggests. The newspaper points out that Australian and New Zealand clubs have been suffering from player drain to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Australian rugby fans may be living in fear of a suggestion by Taoiseach Brian Cowen that Ireland may soon allow people with an Irish great-grandparent easier access to citizenship &#8211; at least that&#8217;s what &#8220;The Australian&#8221; newspaper suggests.</p>
<p>The newspaper points out that Australian and New Zealand clubs have been suffering from player drain to wealthy clubs in Europe and Japan, where they can make significantly more money. Previously, Australian rugby officials lobbied the IRB to abolish the rule that allowed Australians with European grandparents to play as locals in Europe.</p>
<p>The newspaper says:</p>
<blockquote>
<p class="intro"><strong>ARU chief executive John O&#8217;Neill is proud of his Irish heritage, but it is unlikely he would have been too pleased with an announcement by the Irish Government on St Patrick&#8217;s Day.</strong></p>
<p>Thousands of Australians will find it easier to take out Irish citizenship after the announcement that foreigners with an Irish great-grand parent would be eligible.</p>
<p>At present, Ireland requires a person to have at least one Irish grand parent to claim ancestral right to citizenship.<br />
But Ireland has decided to loosen the rules to extend naturalisation rights to people who are one generation further away from their Irish roots.</p>
<p>As a result of the Irish diaspora of over 80 million people, this initiative will have political and social ramifications around the globe, including the world of rugby.</p>
<p>In particular, Australian and New Zealand rugby will be significantly affected.</p>
<p>If you have Irish citizenship, you also carry with it a coveted European Union passport, which gives you the right to live and work in 27 nations &#8211; and that applies to professional rugby players as much as anyone else.</p></blockquote>
<p>The Irish government has not released further details on the proposed change, however. The suggestion that it would be expanding citizenship rights was made by Taoiseach Brian Cowen as he launched a strategic review of US-Ireland relations in New York during his St Patrick&#8217;s Day visit.</p>
<p>Related webpages:</p>
<p><a href="http://www.theaustralian.news.com.au/story/0,25197,25250337-5016939,00.html">The Australian: Ancestral nightmare for ARU and John O&#8217;Neill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/will-australian-rugby-suffer-from-enhanced-irish-citizenship-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Abroad Expo: Dublin, 21-22 March; Cork, 26-27 March</title>
		<link>http://www.globalirish.ie/2009/working-abroad-expo-dublin-21-22-march-cork-26-27-march/</link>
		<comments>http://www.globalirish.ie/2009/working-abroad-expo-dublin-21-22-march-cork-26-27-march/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:05:41 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=573</guid>
		<description><![CDATA[An event aimed at those considering relocating to work abroad in Canada, Australia, New Zealand, Dubai and the UK will be held on 21-22 March in the RDS in Dublin and 26-27 March in the Silver Springs Moran Hotel. Organisers say the Working Abroad Expo will include immigration officials from Australia, New Zealand and Canada [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An event aimed at those considering relocating to work abroad in Canada, Australia, New Zealand, Dubai and the UK will be held on 21-22 March in the RDS in Dublin and 26-27 March in the Silver Springs Moran Hotel.</p>
<p>Organisers say the Working Abroad Expo will include immigration officials from Australia, New Zealand and Canada giving visa advice, relocation services, employers and recruitment consultants, and financial advisers. Information on volunteering abroad will also be available.</p>
<p><a href="http://www.workingabroadexpo.com">For more information, see the Working Abroad Expo website</a>.</p>
<p>Related article:</p>
<p><a href="http://www.irishexaminer.com/ireland/idqlkfqlsn/">IrishExaminer.com: Destination anywhere</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/working-abroad-expo-dublin-21-22-march-cork-26-27-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia cuts visas for builders and manufacturing</title>
		<link>http://www.globalirish.ie/2009/australia-cuts-visas-for-builders-and-manufacturing/</link>
		<comments>http://www.globalirish.ie/2009/australia-cuts-visas-for-builders-and-manufacturing/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:42:00 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[emigration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=572</guid>
		<description><![CDATA[is reacting to the global downturn by cutting its intake of migrants for the first time in ten years. The government said this week that it would reduce the number of work permits by about 14%, orÂ  18,500. The government is removing bricklayers, carpenters, plumbers and electricians from the critical shortage list. Hairdressers and cooks [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>is reacting to the global downturn by cutting its intake of migrants for the first time in ten years. The government said this week that it would reduce the number of work permits by about 14%, orÂ  18,500.</p>
<p>The government is removing bricklayers, carpenters, plumbers and electricians from the critical shortage list. Hairdressers and cooks had already been removed.Â  Health occupations, engineering and information technology remain on the list.</p>
<p>The visa cuts will affect would-be Irish emigrants. Media reports in recent weeks have detailed problems affective Irish job-seekers in Australia.</p>
<p>Australia&#8217;s unemployment rate is currently 5.2%, up from 4.8% last month.</p>
<p>Related websites:</p>
<ul>
<li><a href="http://www.herald.ie/world-news/oz-cuts-work-permits-amid-recession-fears-1674400.html">Oz cuts work permits amid recession fears</a></li>
<li><a href="http://www.migrantproject.ie/emigrating_from_ireland.htm">Crosscare Migrant Project&#8217;s emigration information page</a></li>
</ul>
<p><a href="http://www.herald.ie/world-news/oz-cuts-work-permits-amid-recession-fears-1674400.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/australia-cuts-visas-for-builders-and-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News report highlights costs of emigration</title>
		<link>http://www.globalirish.ie/2009/news-report-highlights-costs-of-emigration/</link>
		<comments>http://www.globalirish.ie/2009/news-report-highlights-costs-of-emigration/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 10:32:28 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[emigration]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=563</guid>
		<description><![CDATA[The Irish Independent has run a feature story on the costs associated with emigration, highlighting the visa fees and associated costs. It reports, for example, that the General Skilled Migration programme to Australia costs over â‚¬5,000 for the visa, for example, while Canada requires that a would-be emigrant show they have at least CA$10,833 (about [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Irish Independent has run a feature story on the costs associated with emigration, highlighting the visa fees and associated costs.</p>
<p>It reports, for example, that the General Skilled Migration programme to Australia <span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 15px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: Verdana; color: #333333;">costs over </span><span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 15px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: Verdana; color: #333333;">â‚¬5,000 for the visa,</span><span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 15px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: Verdana; color: #333333;"> for example, while Canada requires that a would-be emigrant show they have at least </span><span class="Apple-style-span" style="border-collapse: separate; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 15px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: Verdana; color: #333333;">CA$10,833 (about â‚¬6,717) to support themselves while looking for a job. </span></p>
<p>Read the entire article at the Irish Independent website: <a href="http://www.independent.ie/business/personal-finance/if-you-want-to-escape-it-will-cost-you-1665217.html">If you want to escape, it will cost you. </a></p>
<p>For more advice and information on migrating, <a href="http://www.ean.ie/need-advice/">check out our &#8220;Need Advice?&#8221; section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/news-report-highlights-costs-of-emigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio reports focus on emigrant destinations</title>
		<link>http://www.globalirish.ie/2009/radio-reports-focus-on-emigrant-destinations/</link>
		<comments>http://www.globalirish.ie/2009/radio-reports-focus-on-emigrant-destinations/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:59:23 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[emigration]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=569</guid>
		<description><![CDATA[RTE reporter Cian McCormack has done a four-part series on the station&#8217;s Morning Ireland radio show covering emigration to the US, Australia, Britain and Canada. To listen, visit RTE&#8217;s archives: Emigrating to the US in search of work &#8211; 3 March Australia still popular with Irish emigrants &#8211; 4 March Emigrating to Britain &#8211; 5 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>RTE reporter Cian McCormack has done a four-part series on the station&#8217;s Morning Ireland radio show covering emigration to the US, Australia, Britain and Canada.</p>
<p>To listen, visit RTE&#8217;s archives:</p>
<ul>
<li><a href="http://www.rte.ie/news/2009/0303/morningireland.html">Emigrating to the US in search of work &#8211; 3 March<br />
</a></li>
<li><a href="http://www.rte.ie/news/2009/0304/morningireland.html">Australia still popular with Irish emigrants &#8211; 4 March<br />
</a></li>
<li><a href="http://www.rte.ie/news/2009/0305/morningireland.html">Emigrating to Britain &#8211; 5 March<br />
</a></li>
<li><a href="http://www.rte.ie/news/2009/0306/morningireland.html">Emigrating to Canada &#8211; 6 March</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globalirish.ie/2009/radio-reports-focus-on-emigrant-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can job seekers go now? asks Indo</title>
		<link>http://www.globalirish.ie/2008/where-can-job-seekers-go-now-asks-indo/</link>
		<comments>http://www.globalirish.ie/2008/where-can-job-seekers-go-now-asks-indo/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:11:54 +0000</pubDate>
		<dc:creator><![CDATA[Noreen Bowden]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emigration]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ean.ie/?p=531</guid>
		<description><![CDATA[As talk of emigration rises, the question of where Irish people can go to find work is of increasing relevance. An article in this weekend&#8217;s Irish Independent suggests any move should be made with caution. The newspaper notes that economic forecasts for traditional emigrant destinations are bleak, and with increasing mobility of other nationalities, Irish [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As talk of emigration rises, the question of where Irish people can go to find work is of increasing relevance. An article in this weekend&#8217;s Irish Independent suggests any move should be made with caution. The newspaper notes that economic forecasts for traditional emigrant destinations are bleak, and with increasing mobility of other nationalities, Irish job-seekers may find increasing competition abroad.</p>
<p>The newspaper takes an international rundown:</p>
<p><strong>Australia </strong>- the number of Irish people seeking to emigrate to Australia has increased dramatically, but the labour shortages of a year ago appear to be ending, and redundancies are increasing. The unemployment rate is currently 4.4%, but rising.</p>
<p><strong>Canada </strong>- Canada&#8217;s economy has been strong, but its November job losses totaled 71,000, the highest number of layoffs in a single month in 25 years. The west of the country remains in better shape.</p>
<p><strong>US </strong>- Even those who are legally entitled to emigrate may find the US tough going right now &#8211; more than a half-million people lost their jobs last month, the highest number since December 1974.</p>
<p><strong>The Middle East</strong> &#8211; Dubai looks like its economy is faltering due to overspeculation, but there remain openings in Saudi Arabia and Abu Dhabi for such professionals as engineers, architects and accountants.</p>
